Sony NEX-C3 in Malaysia Price, Specs & Reviews
Coming Soon
| Pros | Cons |
|---|---|
|
|
Sony NEX-C3 Specification |
||
|---|---|---|
| Body Type | ||
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Maximum Resolution | 4912 x 3264 | |
| Other Resolutions | 4912 x 2760, 3568 x 2368, 3568 x 2000, 2448 x 1624, 2448 x 1376 | |
| Image ratio w:h | 3:2, 16:9 | |
| Effective pixels | 16.20 megapixels | |
| Sensor photo detectors | 16.50 megapixels | |
| Sensor size | APS-C (23.4 x 15.6 mm) | |
| Sensor type | CMOS | |
| Processor | Bionz | |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800 | |
| White balance presets | 6 | |
| Custom white balance | Yes (2500-9900k ) | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Standard | |
| Optics & Focus | ||
| Autofocus |
| |
| Digital zoom | No | |
| Manual focus | Yes | |
| Number of focus points | 25 | |
| Lens mount | Sony E Mount | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3.0" | |
| Screen dots | 920000 | |
| Touch screen | No | |
| Screen type | TFT Xtra Fine LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | No | |
| External flash | Yes (Accessory Port) | |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync, Rear Curtain, Fill-in | |
| Continuous drive | Yes (2.5 or 5.5 fps) | |
| Self-timer | Yes (2 or 10 sec, 10 sec 3 or 5 images) | |
| Metering modes |
| |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| AE Bracketing | (3 frames at 1/3 EV, 2/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Format |
| |
| Microphone | Stereo | |
| Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
| Storage | ||
| Storage types | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | |
| Storage included | None | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes (Mini Type C) | |
| Wireless | Eye-Fi Connected | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion NP-FW50 rechargeable battery & charger | |
| Battery life | 400 | |
| Weight (inc. batteries) | 225g | |
| Dimensions | 110 x 60 x 33 mm (4.33 x 2.36 x 1.3″) | |
| Other Features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |
*The camera's specifications and physical appearance are subject to change without prior notification.
-
*Original* Sony Cyber-shot DSC-S3000 Shop: AL-Ori Premium RM 269.00
by: AL-Ori -
Original Sony Bloggie MHS FS1 RM299 Shop: PDA Gears RM 299.00
by: PDA Gears -
*Original* Sony Cyber-shot DSC-W510 Shop: AL-Ori Premium RM 379.00
by: AL-Ori -
Original Sony Bloggie Duo FS2 RM399 Shop: PDA Gears RM 399.00
by: PDA Gears -
Sony Bloggie Touch MHS-TS20 RM450 Shop: PDA Gears RM 450.00
by: PDA Gears








