Sony Cyber-shot DSC-TX55 in Malaysia Price, Specs & Review
Coming Soon
| Pros | Cons |
|---|---|
|
|
Sony Cyber-shot DSC-TX55 Specification |
||
|---|---|---|
| Body Type | ||
| Body type | Ultracompact | |
| Sensor | ||
| Maximum Resolution | 4608 x 3456 | |
| Other Resolutions | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | |
| Image ratio w:h | 4:3, 16:9 | |
| Effective pixels | 16.20 megapixels | |
| Sensor photo detectors | 16.80 megapixels | |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | BIONZ | |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600, 3200 | |
| White balance presets | 7 | |
| Custom white balance | Yes (2) | |
| Image stabilization | Optical | |
| Uncompressed format | No | |
| Optics & Focus | ||
| Focal length (equiv.) | 26–130 mm | |
| Optical zoom | 5x | |
| Autofocus |
| |
| Digital zoom | Yes | |
| Manual focus | Yes | |
| Normal focus range | 60 cm (23.62″) | |
| Macro focus range | 3 cm (1.18″) | |
| Number of focus points | 9 | |
| Lens mount | None | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3.3" | |
| Screen dots | 1229800 | |
| Touch screen | Yes | |
| Screen type | XtraFine OLED display | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Maximum aperture | F3.5 - F4.8 | |
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/1600 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 3.7 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Slow Sync | |
| Continuous drive | Yes (10 fps) | |
| Self-timer | Yes (2 or 10 sec, Portrait 1/2) | |
| Metering modes |
| |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Format |
| |
| Microphone | Stereo | |
| Resolutions | 1920 x 1080 (60fps), 1440 x 1080 (30fps), 1280 x 720 (30fps), 640 x 480 (30fps) | |
| Storage | ||
| Storage types | microSD/SDHC, Memory Stick Micro | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes | |
| Wireless | Eye-Fi Connected | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion NP-BN battery and charger | |
| Battery life | 250 | |
| Weight (inc. batteries) | 109g | |
| Dimensions | 93 x 54 x 13 mm (3.66 x 2.13 x .51″) | |
| Other Features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |
*The camera's specifications and physical appearance are subject to change without prior notification.
-
*Original* Sony Cyber-shot DSC-S3000 Shop: AL-Ori Premium RM 269.00
by: AL-Ori -
*Original* Sony Cyber-shot DSC-W510 Shop: AL-Ori Premium RM 379.00
by: AL-Ori -
*Original* Sony Cyber-shot DSC-W520 (Free 4GB Memory Card + Case) Shop: AL-Ori Premium RM 500.00
by: AL-Ori -
*Original* Sony Cyber-shot DSC-W530 (Free Camera Case + 4GB SD Card) Shop: AL-Ori Premium RM 558.00
by: AL-Ori -
*Original* Sony Cyber-shot DSC-J10 Shop: AL-Ori Premium RM 625.00
by: AL-Ori










